Login to your GenoPalate account to learn which genes are influencing your health goals and which nutrients you should focus on to work with your body, not against it.
Nutrient | Gene | Related Health Outcome |
---|---|---|
Total Fat | FAAH | Triglyceride levels |
Total Fat | LIPC | HDL cholesterol |
Total Fat | CETP | HDL cholesterol |
Total Fat | APOA5 | LDL cholesterol |
Total Fat | APOB | Metabolic health |
Total Fat | ACE | Blood pressure |
Omega-3 Fatty Acids | FADS1 | LDL cholesterol |
Omega-6 Fatty Acids | FADS1 | HDL cholesterol |
Omega-6 Fatty Acids | TCF7L2 | Triglyceride levels |
Saturated Fat | TCF7L2 | Metabolic health |
Saturated Fat | ACE | Blood pressure |
Calcium | CASR | Heart health |
Folate | MTHFR | Heart health |
Potassium | ADIPOQ | Blood pressure |
Sodium | AGT | Blood pressure |
Sodium | ADIPOQ | Blood pressure |
Vitamin B6 | ALPL | Heart health |
You may also be interested in how your genes impact
Not sure where to find this info in the app?
Web:
Mobile: