Login to your GenoPalate account to learn which genes are influencing your health goals and which nutrients you should focus on to work with your body, not against it.
Nutrient | Gene | Related Health Outcome |
---|---|---|
Total Fat | GIPR | Blood sugar stability |
Total Fat | TCF7L2 | Blood sugar stability |
Total Fat | PPM1K | Blood sugar stability |
Total Fat | IRS1 | Insulin resistance |
Total Carbohydrates | IRS1 | Insulin resistance |
Sugar | TCF7L2 | Fasting glucose levels |
Fiber | TCF7L2 | Blood sugar levels |
Fiber | ZBED3 | Blood sugar levels |
Fiber | NOTCH2 | Blood sugar levels |
Protein | DHCR7 | Insulin resistance |
Zinc | SLC30A8 | Fasting glucose levels |
Magnesium | TRPM6 | Blood sugar levels |
You may also be interested in how your genes impact
Not sure where to find this info in the app?
Web:
Mobile: